Berkshire County Small-bore Rifle & Pistol Association

Archive section.

SHORT RANGE WINTER LEAGUE 2007/8

This league is split into 4 divisions.

LEAGUE TABLES

DIVISION 1

Position

Team Matches Won Drawn Lost Pts GS Agg
1 Maidenhead A 10 9 1 0 19 3917
2 Pinewood A 10 8 1 1 17 3896
3 Windsor A 10 5 0 5 10 3885
4 Buckland A 10 3 0 7 6 3838
5 Maidenhead B 10 2 0 8 4 3827
6 Pinewood B 10 2 0 8 4 3807

DIVISION 2

Position

Team Matches Won Drawn Lost Pts GS Agg
1 RBL Abingdon A 10 9 0 1 18 3843
2 Windsor B 10 8 0 2 16 3839
3 IBIS Bearwood A 10 6 1 3 13 3784
4 Wellington College A 10 3 0 7 6 3755
5 Windsor C 10 2 1 7 5 3752
6 Buckland B 10 1 0 9 2 3657

DIVISION 3

Position

Team Matches Won Drawn Lost Pts GS Agg
1 IBIS Bearwood B 10 8 0 2 16 3734
2 Abingdon A 10 6 1 3 13 3750
3 A. W. R. E. 10 6 1 3 13 3694
4 Maidenhead C 10 6 0 4 12 3366
5 Pinewood C 10 2 0 8 4 3352
6 IBIS Bearwood C 10 1 0 9 2 3625

DIVISION 4

Position

Team Matches Won Drawn Lost Pts GS Agg
1 Wellington College B 10 10 0 0 20 3762
2 RBL Abingdon B 10 8 0 2 16 3722
3 Newbury A 10 5 0 5 10 3302
4 Windsor D 10 4 1 5 9 3604
5 Abingdon B 10 1 1 8 3 3499
6 Emmer Green A 10 1 0 9 2 3510

 

SHORT RANGE SUMMER LEAGUE 2007

This league is split into 3 divisions.

LEAGUE TABLES

DIVISION 1

Position

Team Matches Won Drawn Lost Pts GS Agg
1 Pinewood A 10 9 1 0 19 3902
2 Team Average 10 8 1 1 17 3880
3 Windsor A 10 6 0 4 12 3864
4 Pinewood B 10 2 0 8 4 3806
5 Waitrose A 10 2 0 8 4 3790
6 IBIS Bearwood A 10 2 0 8 4 3339

DIVISION 2

Position

Team Matches Won Drawn Lost Pts GS Agg
1 Waitrose B 10 10 0 0 20 3823
2 Pinewood C 10 7 0 3 14 3783
3 Team Average 10 5 0 5 10 3750
4 IBIS Bearwood B 10 3 0 7 6 3713
5 Windsor B 10 2 2 6 6 3559
6 Newbury A 10 1 2 7 4 3724

DIVISION 3

Position

Team Matches Won Drawn Lost Pts GS Agg
1 Abingdon A 10 9 1 0 19 3692
2 IBIS Bearwood C 10 7 0 3 14 3468
3 Waitrose C 10 6 1 3 13 3660
4 Pinewood D 10 4 0 6 8 3446
5 Emmer Green A 10 2 0 8 4 3492
6 Newbury B 10 1 0 9 2 2658

 

SHORT RANGE WINTER LEAGUE 2006 / 7

This league is split into 4 divisions.

LEAGUE TABLES

DIVISION 1

Position

Team Matches Won Drawn Lost Pts GS Agg
1 Pinewood A 10 8 1 1 17 3921
2 Maidenhead A 10 7 1 2 15 3923
3 Buckland A 10 4 0 6 8 3860
4 Windsor B 10 4 0 6 8 3826
5 Windsor A 10 4 0 6 8 3783
6 Maidenhead B 10 2 0 8 4 3850

DIVISION 2

Position

Team Matches Won Drawn Lost Pts GS Agg
1 Pinewood B 10 7 1 2 15 3863
2 Waitrose A 10 6 2 2 14 3844
3 IBIS Bearwood A 10 5 1 4 11 3830
4 Wellington College 10 4 1 5 9 3814
5 Waitrose B 10 2 2 6 6 3794
6 R B L Abingdon 10 2 1 7 5 3756

DIVISION 3

Position

Team Matches Won Drawn Lost Pts GS Agg
1 IBIS Bearwood B 10 7 0 3 14 3734
2 Buckland B 10 6 0 4 12 3771
3 Windsor C 10 5 0 5 10 3761
4 Pinewood C 10 5 0 5 10 3733
5 Maidenhead C 10 5 0 5 10 3704
6 Abingdon A 10 2 0 8 4 3700

DIVISION 4

Position

Team Matches Won Drawn Lost Pts GS Agg
1 Waitrose C 10 9 0 1 18 3688
2 A. W. R. E. 10 8 0 2 16 3669
3 Emmer Green A 10 5 0 5 10 3562
4 Abingdon B 10 3 0 7 6 3498
5 IBIS Bearwood C 10 3 0 7 6 3481
6 Windsor D 10 2 0 8 4 3528

 

SHORT RANGE SUMMER LEAGUE 2006

This league is split into 3 divisions.

LEAGUE TABLES

DIVISION 1

Position

Team Matches Won Drawn Lost Pts GS Agg
1 Pinewood A 10 8 0 2 16 3913
2 Windsor A 10 8 0 2 16 3889
3 Waitrose A 10 7 0 3 14 3871
4 Windsor B 10 5 0 5 10 3857
5 Pinewood B 10 2 0 8 4 3823
6 IBIS Bearwood A 10 0 0 10 0 3768

DIVISION 2

Position

Team Matches Won Drawn Lost Pts GS Agg
1 Waitrose B 10 9 0 1 18 3822
2 Reading A 10 7 1 2 15 3824
3 Pinewood C 10 3 2 5 8 3664
4 Reading B 10 3 1 6 7 3734
5 Newbury A 10 3 0 7 6 3714
6 IBIS Bearwood B 10 3 0 7 6 3694

DIVISION 3

Position

Team Matches Won Drawn Lost Pts GS Agg
1 Windsor C 10 9 0 1 18 3659
2 Abingdon A 10 7 1 2 15 3617
3 Emmer Green A 10 6 0 4 12 3602
4 7th Berks H.G. 10 5 0 5 10 3606
5 Newbury B 10 1 2 7 4 3565
6 Windsor D 10 0 1 9 1 3566
 

SHORT RANGE WINTER LEAGUE 2005 / 6

This league is split into 5 divisions.

LEAGUE TABLES

DIVISION 1

Position

Team Matches Won Drawn Lost Pts GS Agg
1 Pinewood A 10 9 0 1 18 3929
2 Maidenhead A 10 9 0 1 18 3917
3 Windsor A 10 5 0 5 10 3896
4 R.B.L. Abingdon 10 4 0 6 8 3831
5 Waitrose A 10 2 0 8 4 3835
6 Windsor B 10 1 0 9 2 3822

DIVISION 2

Position

Team Matches Won Drawn Lost Pts GS Agg
1 Pinewood B 10 7 2 1 16 3819
2 Buckland A 10 5 0 5 10 3831
3 Caversham Park Village A 10 5 0 5 10 3813
4 Maidenhead B 10 4 1 5 9 3844
5 Reading A 10 4 1 5 9 3807
6 IBIS Bearwood A 10 3 0 7 6 3798

DIVISION 3

Position

Team Matches Won Drawn Lost Pts GS Agg
1 Windsor C 10 6 3 1 15 3790
2 Reading B 10 6 2 2 14 3768
3 Waitrose B 10 6 0 4 12 3735
4 Caversham Park Village B 10 4 2 4 10 3738
5 Pinewood C 10 3 1 6 7 3751
6 Maidenhead C 10 1 0 9 2 3726

DIVISION 4

Position

Team Matches Won Drawn Lost Pts GS Agg
1 Abingdon A 9 6 0 3 12 3329
2 Buckland B 9 5 1 3 11 3337
3 IBIS Bearwood B 9 4 2 3 10 3333
4 A.W.R.E 9 1 <